![]() |
Computer, telephone and mobile phone systems specialists |
Telephone: +44 208 292 1691 (English or Japanese speeker) Telephone: +44 870 392 5969 (Japanese speaker) Telephone: 050 5327 8990 (Domestic Japan) Email: contact@ukuniversalsupport.com |
![]() ![]() |
Office Setup/Relocation |
![]() |
Required Skills
When you open a new office, or when you relocate your office, managing it is not a small task. You need:
Project Management
What is difficult is thinking of what preparation is required.
We schedule system implementation, arrange BT voice & data lines and arrange Internet connection.
The following shows some of the required tasks.
Progress | Category | Task | Who do | Man day | Wk48 | Wk49 | Wk50 | Wk51 | Wk1 | Wk2 | Wk3 | Wk4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70% | Plan | Initial meeting with client | Customer | |||||||||
Plan | Telephone system | UK Universal Support | 0.2 | |||||||||
100% | Plan | WAN (Internet) | UK Universal Support | 0.1 | ||||||||
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Order | Order BT voice lines | UK Universal Support | 0.0 | |||||||||
Order | Raised floor | UK Universal Support | 0.0 | |||||||||
Order | PBX | UK Universal Support | 0.0 | |||||||||
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Delivery | BT's distribution point | BT | ||||||||||
Delivery | Raised floor | Builder | ||||||||||
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Detail design | Dial plan | UK Universal Support | ||||||||||
Detail design | UPS | UK Universal Support | ||||||||||
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Installation | Category 5 cables | UK Universal Support | ||||||||||
Installation | CCTV | UK Universal Support | ||||||||||
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Configuration | PBX | UK Universal Support | ||||||||||
Configuration | Telephone handsets | UK Universal Support | ||||||||||
Configuration | Network equipments | UK Universal Support | ||||||||||
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Test | Telephone system | UK Universal Support | ||||||||||
Test | WAN access | UK Universal Support | ||||||||||
Test | Data backup | UK Universal Support | ||||||||||
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Documentation | Asset list | UK Universal Support | ||||||||||
Documentation | Cables drawings | UK Universal Support | ||||||||||
Documentation | PBX configuration | UK Universal Support | ||||||||||
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Computer and Telephone Networks
We install category 5 cables, PBX, telephone handsets, routers and hubs.
Security System
We install computer managed door locks, door entry phone and CCTV cameras.
All movies from CCTV cameras and lock/unlock events are recorded in a computer, so that you can monitor them.
Document Management
Builders are hardly prepared the list of installed items, but it is important for your capital management.
We create complete asset lists and power / telephone / LAN cables drawings complying with your standard format at the end of the project.